A secure, reliable, and constant flow of energy is critical to the operational capabilities of Federal Agencies. Facing aging infrastructure, extreme weather events, and both cyber and physical threats, ESG has a strong track record of developing resilient energy systems for some of our nation’s most vital government operations.
Delivering mission assurance through energy assurance is a pillar of ESG’s commitment for our Federal customers. We know that in order to carry out the critical functions of government, be it advancing the frontiers of research, mission control, search and rescue, homeland security, force projection, or veteran healthcare, mission assurance relies on secure energy infrastructure so you can do the business of government.
ESG is strongly positioned to develop projects across the full spectrum of federal contracting opportunities, including Energy Savings Performance Contracts with the U.S. Department of Energy and the U.S. Army Corp of Engineers. ESG is an industry leader in developing and implementing federal government projects under Utility Energy Services Contracts and through public / private partnerships such as Enhanced Use Leases.
PROJECTS | AWARDS |
---|---|
Picatinny Arsenal, NJ | 2001 - 23rd Annual Secretary of the Army Energy and Water Management Award 2002 - AMC 2nd Place Energy Award Winner in Energy Efficiency/Energy Management 2003 - 25th Annual Secretary of the Army Energy and Water Management Award 2006 - 28th Annual Secretary of the Army Energy and Water Management Award 2009 - 31st Annual Secretary of the Army Energy and Water Management Award 2010 - 32nd Annual Secretary of the Army Energy and Water Management Award 2013 - 35th Annual Secretary of the Army Energy and Water Management Award |
Detroit Arsenal, MI | 2009 - 31st Annual Secretary of the Army Energy and Water Management Award, Individual category |
Fort Detrick, MD | 2008 - Infrastructure Award - National Council for Public-Private Partnerships (NCPPP) The Fort Detrick Central Utility Plant earned Star Status from OSHA’s Voluntary Protection Program (VPP), a prestigious safety and health certification that recognizes employers and workers in private industry and federal agencies who have implemented exemplary occupational safety and health management systems. |
Corpus Christi Army Depot, TX | 2004 - 26th Annual Secretary of the Army Energy and Water Management Award |
Eglin Air Force Base, FL | 2008 - DOE Federal Energy and Water Management Award 2015 - DOE Federal Energy Management Program - Energy and Water Conservation Award 2016 - DoD Annual Secretary of Defense Environmental Award 2017 - DoD Annual Secretary of Defense Environmental Award 2019 - DOE Federal Energy Management Program - Energy and Water Management Award - Contracting 2021 - DOE Federal Energy and Water Management Award – Project Award |
Marine Corps Logistics Base Albany, GA | Delivery Order 1: 2005 Gold Level Achievement Winner of the Secretary of the Navy Energy Conservation Program Delivery Order 2: 2010 Gold Level Achievement Winner of the Secretary of the Navy Energy Conservation Program Delivery Order 2: 2011 Winner of the Secretary of the Navy Energy Conservation Program Delivery Order 2: 2012 Association of Energy Engineers’ Region 2 Renewable Energy Project Award Delivery Order 2: 2012 Federal Energy and Water Management Award Delivery Order 2: Society of American Military Engineers 2013 Net Zero Sustainability Award Delivery Order 2: 2013 CHP Energy Star Award |
NAS Pensacola, FL | Naval Facilities Engineering Command Southeast (NAVFAC SE) Contractor Safety Letter of Recognition Naval Facilities Engineering Command (NAVFAC) Southeast and the Naval Air Station Pensacola Public Works Department presented a Safety Through Awards and Recognition (STAR) program award to Gulf Power and its on-site provider, Energy Systems Group, on June 6, 2013, for achievements in safety. |
Fort Rucker, AL | 2014 - Defense Community Installation Excellence Award 2015 - Secretary of the Army Energy Award |
Naval Submarine Base Kings Bay, GA | 2013 - Secretary of Navy's Energy Platinum Award 2018 - Secretary of the Navy – Energy Excellence – Blue Level Achievement |
Marine Corps Support Facility Blount Island, FL | Platinum Certification for FY 2012 by the US Navy Energy Program - one of only 3 USMC installations world wide 2016 - DoD Secretary of Defense Environmental Award 2018 - Secretary of the Navy – Energy Excellence – Platinum Level Achievement |
NAS Jacksonville, FL | 2011 - Secretary of the Navy - Energy and Water Management Award, in the Navy Large Shore Category
2012 - Presidential Installation Excellence Award 2012 - DOE Federal Energy Management Program - Federal Energy and Water Management Award 2018 - Secretary of the Navy – Energy Excellence – Gold Level Achievement |
Seymour Johnson AFB, NC | 2004 - DOE Energy Efficiency / Energy Program Management Award to Small Groups
2005 - USAF REAP Award – one of only three bases worldwide to gain this recognition |
Shaw AFB, SC | 2003 - DoE Federal Energy & Water Conservation Award - Individual Category. |
Pope AFB, NC | 2003 - Air Mobility Command Energy Award in the Industrial Category. |
Naval Station Great Lakes, IL | 2015 - Star Safety Award Certificate for your outstanding performance and commitment to SAFETY on the Steam Decentralization Project at Naval Station Great Lakes |
USCG Portsmouth, VA | 2016 - FY16 USCG Sustainability, Energy, and Environmental Readiness (SEER) - Winner, Overall Sustainability |
Hill Air Force Base, UT | 2019 - DOE Federal Energy Management Program - Energy and Water Management Award – Contracting |
Marine Corps Base Camp Lejeune, NC | 2016 - Secretary of the Navy – Energy Excellence Award
2017 - DOE Federal Energy Management Program - Federal Energy and Water Management Award Winner 2018 - Secretary of the Navy – Energy Excellence Award |
Marine Corps Logistics Base Barstow, CA | 2018 - Secretary of the Navy – Energy Excellence – Gold Level Achievement
2018 - DoD Secretary of Defense Environmental Award – Sustainability, Industrial Installation 2019 - DOE Federal Energy Management Program - FEDS Spotlight Award |
NASA Glenn Research Center, OH | 2019 - DOE Federal Energy Management Program - Energy and Water Management Award – Project |
Naval Base Coronado, CA | 2018 - Secretary of the Navy – Energy Excellence – Gold Level Achievement |
Naval Construction Battalion Center Gulfport, MS | 2018 - Secretary of the Navy – Energy Excellence – Platinum Level Achievement |
Naval Station Mayport, FL | 2018 - Secretary of the Navy – Energy Excellence – Blue Level Achievement |
Phoenix Indian Medical Center, Phoenix, AZ | 2018 - Energy and Fleet Management HHS Green Champion Award
2019 - DOE Federal Energy Management Program - FEDS Spotlight Award |
U.S. Army Garrison Presidio of Monterey, CA | 2018 - Annual Secretary of the Army Energy and Water Management Award |
NASA Johnson Space Center, TX | 2018 - DOE Federal Energy Management Program - FEDS Spotlight Award |
General Services Administration Region 7 | 2021 - Public Service Company of New Mexico - Business Energy Efficiency Star Award |